<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrueSimple</title>
	<atom:link href="http://www.truesimple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truesimple.com</link>
	<description>Science of Improvement</description>
	<lastBuildDate>Tue, 01 Jan 2013 00:13:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin Fit Magazine &#8211; Youth in Motion Foundation Best 2012</title>
		<link>http://www.truesimple.com/2012/12/31/austin-fit-magazine-youth-in-motion-foundation-best-2012/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.truesimple.com/2012/12/31/austin-fit-magazine-youth-in-motion-foundation-best-2012/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 00:12:40 +0000</pubDate>
		<dc:creator>truesimple</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.truesimple.com/?p=1328</guid>
		<description><![CDATA[The January 2013 issue of Austin Fit Magazine includes it’s readers selection of the Best of 2012. The Youth in Motion Foundation was nominated as one of three local “Best Local Nonprofits” serving kids and focusing in on fitness. Congratulations to the Youth in Motion Foundation, Executive Director Amy Thiel Jones, the coaches, kids, and <a href="http://www.truesimple.com/2012/12/31/austin-fit-magazine-youth-in-motion-foundation-best-2012/">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The January 2013 issue of <a href="http://www.austinfitmagazine.com/" target="_blank">Austin Fit Magazine</a> includes it’s readers selection of the Best of 2012. The <a href="http://youthinmotionfoundation.com/" target="_blank">Youth in Motion Foundation</a> was nominated as one of three local “Best Local Nonprofits” serving kids and focusing in on fitness. Congratulations to the Youth in Motion Foundation, Executive Director Amy Thiel Jones, the coaches, kids, and the board for a wonderful acknowledgement in the community.</p>
<p>You may remember in the Fall, TrueSimple participated in a fundraiser for the Youth in Motion Foundation. The effort raised $1k in support of the organization and its programs. See more <a href="http://www.truesimple.com/2012/09/06/fundraiser-for-youth-in-motion-foundation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truesimple.com/2012/12/31/austin-fit-magazine-youth-in-motion-foundation-best-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantified Self &#8211; Self Knowledge Through Numbers</title>
		<link>http://www.truesimple.com/2012/12/31/quantified-self-self-knowledge-through-numbers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.truesimple.com/2012/12/31/quantified-self-self-knowledge-through-numbers/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 23:27:36 +0000</pubDate>
		<dc:creator>truesimple</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Quantified Self]]></category>

		<guid isPermaLink="false">http://www.truesimple.com/?p=1308</guid>
		<description><![CDATA[In improvement science, we talk about measurement for learning, but it’s in the context of business processes. Anyone who has worked with an improvement advisor knows that we think so much through the lens of Profound Knowledge that we don’t limit our data tracking to our work, we also collect data on ourselves. I often <a href="http://www.truesimple.com/2012/12/31/quantified-self-self-knowledge-through-numbers/">[...]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><img alt="" src="http://www.kk.org/thetechnium//FirstQSMeeting.jpg" width="450" height="338" /><p class="wp-caption-text">1st Quantified Self Meeting in SFO. Source Kevin Kelly</p></div>
<p style="text-align: center;">
<p>In improvement science, we talk about measurement for learning, but it’s in the context of business processes. Anyone who has worked with an improvement advisor knows that we think so much through the lens of Profound Knowledge that we don’t limit our data tracking to our work, we also collect data on ourselves. I often joke that it&#8217;s a sickness among my colleagues, but we are all tracking at least one measure to learn about our lifestyle and improve practices that are important to us.</p>
<p>It turns out, we are not alone. I discovered a group of folks called <a href="http://quantifiedself.com/">Quantified Self</a> who come together to share how they use measurement to understand and change their lives. I first learned about the group from Tim Ferriss of The <a href="http://www.fourhourworkweek.com/">4-Hour Workweek</a> fame. Ferriss uses self data to understand and improve his health, work and just about everything. He profiled the San Francisco chapter of Quantified Self started by Kevin Kelly and Gary Wolf in his writings and now there are QS chapters that meet around the country, including one in my home city of Austin.</p>
<p>I am guilty of self measurement. I’m not as diligent as my colleagues, but I track a lot of data through my many devices that make it easy: a scale that syncs to wifi, <a href="http://www.tripit.com" target="_blank">TripIt.com</a> which monitors my travel, and time sheets for my work. I once brought an annotated run chart of my weight in to argue my progress with a <a href="http://crossfit.com/">CrossFit</a> Coach. A friend, formally at <a href="http://www.frogdesign.com/">Frog Design</a>, once even sent a team to my house to learn about my self measurement.</p>
<p>My self measurement has been passive and based on convenience. In 2013, I aim to follow the example of my colleagues and develop measures tied to the things I want to improve in 2013 (<a href="http://www.truesimple.com/2012/01/02/the-annual-review/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">see annual review</a>) and use that data for learning. I hope this data will help me focus on what matters and help me achieve the results I desire and provide deeper learning into how to do so. Watch for more posts in the future with updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truesimple.com/2012/12/31/quantified-self-self-knowledge-through-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS South West Improvement Profiled at IHI Forum</title>
		<link>http://www.truesimple.com/2012/12/11/nhs-south-west-improvement-profiled-at-ihi-forum/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.truesimple.com/2012/12/11/nhs-south-west-improvement-profiled-at-ihi-forum/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:00:05 +0000</pubDate>
		<dc:creator>truesimple</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.truesimple.com/?p=1314</guid>
		<description><![CDATA[Each year, at the Institute for Healthcare Improvement National Forum in Orlando, FL, project results from across the IHI portfolio are profiled in the annual progress report. This year, one of those projects was the NHS Improvement collaboratives in the South West of England. The run chart above reflects a 7% reduction in Hospital Standardised <a href="http://www.truesimple.com/2012/12/11/nhs-south-west-improvement-profiled-at-ihi-forum/">[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.truesimple.com/2012/12/11/nhs-south-west-improvement-profiled-at-ihi-forum/2012-ihi-progress-report-nhs-sw-hsmr/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-1315"><img class="aligncenter" alt="Source: IHI Progress Report 2012: Defining Moments" src="http://www.truesimple.com/wp-content/uploads/2012/12/2012-IHI-Progress-Report-NHS-SW-HSMR-300x257.png" width="300" height="257" /></a></p>
<p>Each year, at the <a href="http://www.ihi.org/offerings/Conferences/Forum2012/Pages/default.aspx?utm_source=forum&amp;utm_medium=redirect&amp;utm_campaign=12forumredirect" target="_blank">Institute for Healthcare Improvement National Forum</a> in Orlando, FL, project results from across the IHI portfolio are profiled in the annual progress report. This year, one of those projects was the NHS Improvement collaboratives in the <a href="http://www.health.org.uk/areas-of-work/programmes/working-with-strategic-health-authorities/related-projects/national-health-service-south-west/" target="_blank">South West of England</a>.</p>
<p>The run chart above reflects a 7% reduction in Hospital Standardised Mortality Rate (HSMR) across acute hospitals in the region. In addition, nine NHS South West hospital units reported 95% compliance or greater for giving patients a venous thromboembolism risk assessment on admission to the intensive therapy unit.</p>
<p>The region has been collaborating in the acute care setting for more than 4 years and evolved the work to include mental health and care across the continuum, including non-acute hospitals, nursing homes, home health and ambulance services. It was great to see the team getting attention for their hard work.</p>
<p>The Institute for Healthcare Improvement supported this work and provided content, execution and improvement leadership. I was the improvement advisor on the IHI team. (I built the run chart&#8230;:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truesimple.com/2012/12/11/nhs-south-west-improvement-profiled-at-ihi-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we think we say &#8211; How we speak to our customers.</title>
		<link>http://www.truesimple.com/2012/12/10/what-we-think-we-say-how-we-speak-to-our-customers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.truesimple.com/2012/12/10/what-we-think-we-say-how-we-speak-to-our-customers/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:52:45 +0000</pubDate>
		<dc:creator>truesimple</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.truesimple.com/?p=1323</guid>
		<description><![CDATA[While sitting in on a session at the Institute for Healthcare Improvement National Forum a presenter displayed the following quote on the screen and asked the audience of doctors, nurses, and health care administrators to translate it. “There’s bear in a plain wrapper doing flip flops around 78 handing out green stamps.” The sentence is <a href="http://www.truesimple.com/2012/12/10/what-we-think-we-say-how-we-speak-to-our-customers/">[...]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 464px"><img alt="" src="http://connectme.typepad.com/photos/uncategorized/2008/05/19/cb_radio.jpg" width="454" height="461" /><p class="wp-caption-text">Source: http://infotruck.blogspot.com/</p></div>
<p style="text-align: left;">While sitting in on a session at the <a href="http://www.ihi.org/offerings/Conferences/Forum2012/Pages/default.aspx?utm_source=forum&amp;utm_medium=redirect&amp;utm_campaign=12forumredirect" target="_blank">Institute for Healthcare Improvement National Forum</a> a presenter displayed the following quote on the screen and asked the audience of doctors, nurses, and health care administrators to translate it.</p>
<p><em>“There’s bear in a plain wrapper doing flip flops around 78 handing out green stamps.”</em></p>
<p>The sentence is in the language spoken on CB radios used by long haul truckers. Only one in the audience could translate the sentence. What it means in spoken English is:</p>
<p><em>“There is a cop in an unmarked car going round and round on I-78 giving out tickets.”</em></p>
<p style="text-align: left;">The lesson? The first sentence is how clinicians sound to their patients when they speak in medical jargon and the second is how it should sound. An important lesson to consider as one tackles the difficult challenge or reducing readmission through providing discharge instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truesimple.com/2012/12/10/what-we-think-we-say-how-we-speak-to-our-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Profile: AMR Northwest Great Lake&#8217;s Division</title>
		<link>http://www.truesimple.com/2012/10/07/client-profile-amr-northwest-great-lakes-division/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.truesimple.com/2012/10/07/client-profile-amr-northwest-great-lakes-division/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 22:12:19 +0000</pubDate>
		<dc:creator>truesimple</dc:creator>
				<category><![CDATA[Client Profile]]></category>

		<guid isPermaLink="false">http://www.truesimple.com/?p=1282</guid>
		<description><![CDATA[&#160; In 2012, we were excited to embark on a nationwide project with American Medical Response, the largest U.S. ambulance service provider, for a multi-city patient safety collaborative called Caring for Maria. Read more here. In addition to Caring for Maria, we also started work with the the AMR operations serving the Seattle, WA metro <a href="http://www.truesimple.com/2012/10/07/client-profile-amr-northwest-great-lakes-division/">[...]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 440px"><img title="Seattle" src="http://www.neontommy.com/sites/default/files/users/user327/seattle%20skyline.jpeg" alt="" width="430" height="322" /><p class="wp-caption-text">Image: Jeff Wilcox, Creative Commons</p></div>
<p>&nbsp;</p>
<p>In 2012, we were excited to embark on a nationwide project with American Medical Response, the largest U.S. ambulance service provider, for a multi-city patient safety collaborative called Caring for Maria. Read more <a title="AMR Caring for Maria" href="http://www.truesimple.com/2011/11/21/client-profile-american-medical-response/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a>.</p>
<p>In addition to Caring for Maria, we also started work with the the <a href="http://www.amr.net/Locations/Operations/Washington/Seattle.aspx">AMR operations serving the Seattle, WA</a> metro area. The General Manager, Gil Glass, is an up-and-coming EMS administrator who has lead major EMS systems including Kansas City, MO, Santa Clara County, CA, and now Seattle, WA. Gil and I have learned and worked together in several venues over the years.</p>
<p>Gil recently joined the leadership team in Seattle as their General Manager. He saw an opportunity to use improvement science as a method to focus attention on improving what was important to their business, foster deep collaboration and learning about the organization and its processes, and build capacity for process redesign, PDSA learning, and measurement. After an initial launch training workshop, the leadership team developed a portfolio of projects and charted them using A3 thinking. Now, they will work to improve results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truesimple.com/2012/10/07/client-profile-amr-northwest-great-lakes-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Model to Improve Medic Care Systems</title>
		<link>http://www.truesimple.com/2012/09/27/innovative-model-to-improve-medic-care-systems/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.truesimple.com/2012/09/27/innovative-model-to-improve-medic-care-systems/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 20:45:28 +0000</pubDate>
		<dc:creator>truesimple</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Medic Care Systems]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.truesimple.com/?p=1256</guid>
		<description><![CDATA[Before I transitioned my practice to improvement advising many years ago, I worked as an expert consultant to the Ambulance Service industry. Primarily, that included auditing community EMS systems, writing detailed reports, and making recommendations on service improvement. Over time, this approach became unsatisfying because it focused on subject matter expert opinions and poorly leveraged the <a href="http://www.truesimple.com/2012/09/27/innovative-model-to-improve-medic-care-systems/">[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.truesimple.com/wp-content/uploads/2012/09/DW00034.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft" title="DW00034" src="http://www.truesimple.com/wp-content/uploads/2012/09/DW00034-681x1024.jpg" alt="" width="245" height="368" /></a>Before I transitioned my practice to improvement advising many years ago, I worked as an expert consultant to the Ambulance Service industry. Primarily, that included auditing community EMS systems, writing detailed reports, and making recommendations on service improvement. Over time, this approach became unsatisfying because it focused on subject matter expert opinions and poorly leveraged the local knowledge of the system. It also did not integrate stakeholders like partners, community leaders, and patients in a meaningful way. I believe this is why the majority of consultant reports are never implemented and many leaders yearn for an alternative.</p>
<p>Over the last few years, I have been thinking about the models for improvement and engagement we advocate as we pursue patient safety and improvement and how they could be applied to an alternative approach to support communities wishing to enhance their EMS system. I&#8217;ve also been approached by industry leaders yearning for a way to improve and strengthen their local team to achieve measurable results. I believe we have designed a process to achieve the unique project goals of an EMS System. Our approach aims to achieve the following:</p>
<ul>
<li>Involve key stakeholders in the design, oversight, and review of the project and its findings.</li>
<li>Use objective and statistically appropriate process and outcome data to understand the system and its opportunities for improving reliability and reducing variation.</li>
<li>Support and advise as data findings are understood and recommendations are co-created for enhancing the EMS system.</li>
<li>Strive for an inclusive, objective, transparent, and highly engaged process that blends evidence-based and best practice approaches with community’s local needs and aspirations.</li>
</ul>
<p>We believe that we offer a unique approach to meet your goals. It&#8217;s no silver bullet and requires you to do a lot of work, but the aim is to co-create the results that matter to you and build your capacity to execute and improve. To learn more, contact us <a href="http://www.truesimple.com/contact/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a> to receive a free summary of our approach and how it compares to the traditional expert EMS model of consulting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truesimple.com/2012/09/27/innovative-model-to-improve-medic-care-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Williams Joins CommUnityCare Board of Directors</title>
		<link>http://www.truesimple.com/2012/09/27/dr-williams-joins-communitycare-board-of-directors/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.truesimple.com/2012/09/27/dr-williams-joins-communitycare-board-of-directors/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 20:15:24 +0000</pubDate>
		<dc:creator>truesimple</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.truesimple.com/?p=1248</guid>
		<description><![CDATA[On September 27, 2012 at the September Board of Directors Meeting of CommUnityCare, the board unanimously voted to invite David. M. Williams, Ph.D. to join the board. CommUnityCare is the Community Health Center System serving the City of Austin, TX. It is a Federally Qualified Health Center (FQHC), which represents a vital safety net in the <a href="http://www.truesimple.com/2012/09/27/dr-williams-joins-communitycare-board-of-directors/">[...]</a>]]></description>
				<content:encoded><![CDATA[<figure><a href="http://www.truesimple.com/wp-content/uploads/2012/09/CommUnityCareLogo1.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone aligncenter" title="CommUnityCareLogo" src="http://www.truesimple.com/wp-content/uploads/2012/09/CommUnityCareLogo1.png" alt="" /></a></figure>
<p>On September 27, 2012 at the September Board of Directors Meeting of <a href="http://www.communitycaretx.org/">CommUnityCare</a>, the board unanimously voted to invite David. M. Williams, Ph.D. to join the board. CommUnityCare is the Community Health Center System serving the City of Austin, TX. It is a Federally Qualified Health Center (FQHC), which represents a vital safety net in the nation&#8217;s health delivery system. CommUnityCare currently operates with an annual budget of approximately $64.5 million and serves about 66,000 patients. It provides services at 22 locations in Travis County and provide approximately 220,000 medical and dental patient appointments annually. I&#8217;m excited to join a Board that consists of a majority of consumers &#8211; to maintain a patient focused perspective &#8211; and has an ambitious aim to improve the health of the community by providing improved access, quality care, at a reasonable cost.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truesimple.com/2012/09/27/dr-williams-joins-communitycare-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Leadership Austin Essentials Class</title>
		<link>http://www.truesimple.com/2012/09/27/2013-leadership-austin-essentials-class/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.truesimple.com/2012/09/27/2013-leadership-austin-essentials-class/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:59:06 +0000</pubDate>
		<dc:creator>truesimple</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.truesimple.com/?p=1239</guid>
		<description><![CDATA[Friday, September 14th, 2012, Leadership Austin launched the 2013 Essentials Class with an opening retreat at the T Bar M Resort in New Braunfels, TX. This opening 2-day retreat was the start of a nine month program. Leadership Austin describes the program as&#8230; Each year, 60 people representing the diversity of Central Texas are selected to participate <a href="http://www.truesimple.com/2012/09/27/2013-leadership-austin-essentials-class/">[...]</a>]]></description>
				<content:encoded><![CDATA[<figure><a href="http://www.truesimple.com/wp-content/uploads/2012/09/2013-Essentials-Class.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone" title="2013 Essentials Class" src="http://www.truesimple.com/wp-content/uploads/2012/09/2013-Essentials-Class-1024x457.png" alt="" /></a></figure>
<p>Friday, September 14th, 2012, <a href="http://www.leadershipaustin.org/" target="_blank">Leadership Austin</a> launched the <a href="http://www.leadershipaustin.org/programs/essential" target="_blank">2013 Essentials Class</a> with an opening retreat at the <a href="www.tbarm.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">T Bar M Resort</a> in New Braunfels, TX. This opening 2-day retreat was the start of a nine month program. Leadership Austin describes the program as&#8230;</p>
<blockquote><p><em>Each year, 60 people representing the diversity of Central Texas are selected to participate in the Leadership Austin ESSENTIAL Class. The curriculum focuses on regional issues, leadership skills, and the building of strong networks to encourage innovative, collaborative solutions to the region&#8217;s challenges. Since 1979 over 1,500 individuals have graduated from the ESSENTIAL Class, and today they continue their good work as powerful agents for change to make Central Texas better for all who live here.</em></p></blockquote>
<p>David M. Williams, Ph.D. was pleased to be invited to join this select cohort of 60 rockstars; it was clear this was an exceptional group of committed professionals and community leaders. We predict the year to be very rewarding. You can learn more about who is in this year&#8217;s class <a href="http://www.leadershipaustin.org/programs/essential/current" target="_blank">here</a>.</p>
<p>The Leadership Austin Crew did an excellant job planning, executing, and facilitating the opening retreat and made for a rewarding and memorable event. Thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truesimple.com/2012/09/27/2013-leadership-austin-essentials-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Williams&#8217; Work Profiled by Saybrook University</title>
		<link>http://www.truesimple.com/2012/09/26/dr-williams-work-profiled-by-saybrook-university/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.truesimple.com/2012/09/26/dr-williams-work-profiled-by-saybrook-university/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 14:54:07 +0000</pubDate>
		<dc:creator>truesimple</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.truesimple.com/?p=1271</guid>
		<description><![CDATA[&#160; Saybrook University recently posted a profile of David M. Williams, Ph.D. and the work we do here at TrueSimple. The profile is part of a feature sharing the stories of alumni of the Organizational Systems doctoral program. You can read the full profile on the Saybrook University website here.]]></description>
				<content:encoded><![CDATA[<figure><a href="http://www.truesimple.com/wp-content/uploads/2012/09/Saybrook-Profile.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone aligncenter" title="Saybrook Profile" src="http://www.truesimple.com/wp-content/uploads/2012/09/Saybrook-Profile.png" alt="" width="610" height="363" /></a></figure>
<p>&nbsp;</p>
<p>Saybrook University recently posted a profile of David M. Williams, Ph.D. and the work we do here at TrueSimple. The profile is part of a feature sharing the stories of alumni of the Organizational Systems doctoral program. You can read the full profile on the Saybrook University website <a href="http://www.saybrook.edu/spotlight/dwilliams" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truesimple.com/2012/09/26/dr-williams-work-profiled-by-saybrook-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraiser for Youth In Motion Foundation</title>
		<link>http://www.truesimple.com/2012/09/06/fundraiser-for-youth-in-motion-foundation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.truesimple.com/2012/09/06/fundraiser-for-youth-in-motion-foundation/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 22:08:40 +0000</pubDate>
		<dc:creator>David M. Williams</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://truesimple.com/?p=1149</guid>
		<description><![CDATA[One of my values is to contribute to the community and causes outside of my professional life. This year, I was honored to be invited to join the Board of the Youth In Motion Foundation, a new non-profit group with an aim to bring knowledge and enjoyment around nutrition and active lifestyles to Middle Schoolers across Austin, <a href="http://www.truesimple.com/2012/09/06/fundraiser-for-youth-in-motion-foundation/">[...]</a>]]></description>
				<content:encoded><![CDATA[<figure><img class="alignnone" title="YIM Foundation" src="http://youthinmotionfoundation.com/wp-content/uploads/2011/12/YIM_Banner2.jpg" alt="" width="928" height="350" /></figure>
<p>One of my values is to contribute to the community and causes outside of my professional life. This year, I was honored to be invited to join the Board of the <a href="http://youthinmotionfoundation.com/" target="_blank">Youth In Motion Foundation</a>, a new non-profit group with an aim to bring knowledge and enjoyment around nutrition and active lifestyles to Middle Schoolers across Austin, Texas. Learn more about them with this short <a href="https://vimeo.com/45911483" target="_blank">video</a>.</p>
<p>On September 22nd, there will be a family friendly fundraiser event to raise money to support this great mission and organization at Camp Mabry in Central Austin. You can learn more about the event and can register on Everbrite <a href="http://rwbyim.eventbrite.com/" target="_blank">here</a>.</p>
<p>I am personally partnering with the Coaches at <a href="http://centralathlete.com/" target="_blank">CrossFit Central</a> to raise at least $1,000 on my own. If you cannot make it and would like to help us reach our goal, visit my fundraising page <a href="https://www.firstgiving.com/fundraiser/davewilliamsATX/ATXforRWBandYIM" target="_blank">here</a>. Every dollar counts. No matter how small. Join me in helping kids stay healthy and active. Thank you.</p>
<p><span style="color: #ff0000;"><strong>UPDATE:</strong></span> The We the People Fundraiser raised $22,000 to support these two great organizations. My daughter and Ella both competed in addition to our fundraising efforts. Neither of us placed, but we had a great workout and lots of fun with friends. Thank you to all who contributed.</p>
<figure><a href="http://www.truesimple.com/wp-content/uploads/2012/09/we-the-people.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone" title="we the people" src="http://www.truesimple.com/wp-content/uploads/2012/09/we-the-people.jpg" alt="" /></a></figure>
]]></content:encoded>
			<wfw:commentRss>http://www.truesimple.com/2012/09/06/fundraiser-for-youth-in-motion-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
